Recent Activity

Loading...
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector Industry
DAL Delta Air Lines, Inc. 52.75 0.47 +0.9% 4.6 34,040.27 Transportation Airlines
UAL United Airlines Holdings, Inc. 52.63 -0.39 -0.74% 3.54 17,304.93 Transportation Airlines
LUV Southwest Airlines Co. 27.28 0.1 +0.37% 7.64 16,325.89 Transportation Airlines
AAL American Airlines Group Inc. 14.48 0.06 +0.42% 23.59 9,500.19 Transportation Airlines
SKYW SkyWest, Inc 77.55 0.49 +0.64% 0.21 3,122.12 Transportation Airlines
JBLU JetBlue Airways Corporation 5.75 0.06 +1.05% 9.38 1,955.78 Transportation Airlines
ULCC Frontier Group Holdings, Inc. 5.93 -0.09 -1.5% 1.27 1,328.07 Transportation Airlines
SNCY Sun Country Airlines Holdings, ... 11.42 0.08 +0.75% 0.65 601.37 Transportation Airlines
SAVE Spirit Airlines, Inc. 3.84 0.44 +12.94% 11.14 420.49 Transportation Airlines