Utilities

Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
XLU Utilities Select Sector SPDR Fund 66.19 -0.73 -1.09% 12.27 11,836.37 Utilities
VPU Vanguard Utilities ETF 143.53 -1.65 -1.14% 0.16 5,186.42 Utilities
FUTY Fidelity MSCI Utilities Index ETF 42.69 -0.47 -1.09% 0.09 1,131.29 Utilities
IDU iShares U.S. Utilities ETF 85.03 -0.87 -1.01% 0.02 880.06 Utilities
RSPU Invesco S&P 500 Equal Weight ... 56.67 -0.57 -1.0% 0.03 247.64 Utilities
FXU First Trust Utilities AlphaDEX Fund 32.34 -0.37 -1.14% 0.02 226.36 Utilities
JXI iShares Global Utilities ETF 59.07 -0.36 -0.6% 0.01 121.09 Utilities
UTES Virtus Reaves Utilities ETF 48.95 -0.36 -0.72% 0.01 61.19 Utilities
UTSL Direxion Daily Utilities Bull 3X ... 22.98 -0.86 -3.61% 0.43 41.36 Utilities
PUI Invesco Dorsey Wright Utilities Momentum ... 33.66 -0.3 -0.88% 0.0 38.37 Utilities
UPW ProShares Ultra Utilities 56.66 -1.25 -2.16% 0.0 11.62 Utilities
SDP ProShares UltraShort Utilities 11.37 0.25 +2.27% 0.01 0.84 Utilities