Invesco QQQ Trust

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.32 7.28 +1.82% 29.69 3,019,134.76 Technology Services
AAPL Apple Inc. 169.3 -0.59 -0.35% 44.84 2,614,310.45 Electronic Technology
NVDA NVIDIA Corporation 877.35 51.03 +6.18% 55.1 2,193,375.0 Electronic Technology
AMZN Amazon.com, Inc. 179.62 5.95 +3.43% 43.92 1,867,542.73 Retail Trade
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
META Meta Platforms Inc Class ... 443.29 1.91 +0.43% 32.69 971,311.34 Technology Services
AVGO Broadcom Inc. 1344.07 49.65 +3.84% 2.41 622,870.57 Electronic Technology
TSLA Tesla, Inc. 168.29 -1.89 -1.11% 109.82 536,709.85 Consumer Durables
ASML ASML Holding NV ADR 918.97 18.04 +2.0% 0.87 367,206.22 Electronic Technology
COST Costco Wholesale Corporation 729.18 7.32 +1.01% 1.52 323,394.27 Retail Trade
AMD Advanced Micro Devices, Inc. 157.4 3.64 +2.37% 42.51 254,380.44 Electronic Technology
NFLX Netflix, Inc. 561.23 -3.57 -0.63% 4.33 241,870.49 Technology Services
PEP PepsiCo, Inc. 175.58 -1.1 -0.62% 4.47 241,384.93 Consumer Non-Durables
AZN Astrazeneca PLC Sponsored ADR 75.17 0.14 +0.19% 6.69 233,055.47 Health Technology
ADBE Adobe Inc. 477.56 4.12 +0.87% 2.46 213,946.88 Technology Services
TMUS T-Mobile US, Inc. 163.96 -0.09 -0.05% 7.97 194,598.81 Communications
CSCO Cisco Systems, Inc. 47.86 -0.24 -0.5% 14.66 193,794.09 Technology Services
QCOM QUALCOMM Incorporated 165.66 2.36 +1.45% 7.14 184,876.56 Electronic Technology
INTU Intuit Inc. 636.55 10.16 +1.62% 1.19 178,220.63 Technology Services
PDD PDD Holdings Inc. Sponsored ... 129.31 3.52 +2.8% 11.55 171,799.61 Retail Trade
AMAT Applied Materials, Inc. 203.38 5.88 +2.98% 3.93 168,987.9 Producer Manufacturing
TXN Texas Instruments Incorporated 177.48 2.23 +1.27% 5.4 161,592.36 Electronic Technology
CMCSA Comcast Corporation Class A 38.57 0.7 +1.85% 29.78 152,830.27 Consumer Services
AMGN Amgen Inc. 269.98 0.6 +0.22% 2.44 144,687.38 Health Technology
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
ISRG Intuitive Surgical, Inc. 375.33 2.21 +0.59% 0.93 133,131.73 Health Technology
MU Micron Technology, Inc. 114.84 3.26 +2.92% 20.63 127,170.16 Electronic Technology
HON Honeywell International Inc. 193.45 0.43 +0.22% 3.04 126,164.57 Electronic Technology
LRCX Lam Research Corporation 925.37 23.9 +2.65% 1.4 121,318.78 Producer Manufacturing
BKNG Booking Holdings Inc. 3521.08 18.6 +0.53% 0.15 119,787.2 Consumer Services
VRTX Vertex Pharmaceuticals Incorporated 397.48 -0.22 -0.06% 0.68 102,672.2 Health Technology
ADI Analog Devices, Inc. 201.97 4.03 +2.04% 3.14 100,158.57 Electronic Technology
SBUX Starbucks Corporation 88.25 0.41 +0.47% 7.19 99,916.65 Consumer Services
ADP Automatic Data Processing, Inc. 243.07 -3.27 -1.33% 1.56 99,850.86 Technology Services
KLAC KLA Corporation 706.26 33.31 +4.95% 1.19 95,510.12 Electronic Technology
REGN Regeneron Pharmaceuticals, Inc. 883.2 -7.48 -0.84% 0.51 95,335.92 Health Technology
MDLZ Mondelez International, Inc. Class ... 70.61 -0.19 -0.27% 7.15 95,074.77 Consumer Non-Durables
PANW Palo Alto Networks, Inc. 291.42 2.63 +0.91% 2.25 94,157.8 Technology Services
SNPS Synopsys, Inc. 543.66 13.55 +2.56% 1.0 82,931.9 Technology Services
GILD Gilead Sciences, Inc. 65.42 0.15 +0.23% 12.38 81,576.74 Health Technology
CDNS Cadence Design Systems, Inc. 282.41 5.33 +1.92% 2.14 76,853.36 Technology Services
ABNB Airbnb, Inc. Class A 164.23 1.22 +0.75% 2.82 72,818.29 Consumer Services
MELI MercadoLibre, Inc. 1406.0 42.17 +3.09% 0.44 71,280.6 Retail Trade
CRWD CrowdStrike Holdings, Inc. Class ... 304.07 6.05 +2.03% 2.01 69,748.63 Technology Services
MAR Marriott International, Inc. Class ... 240.84 -1.1 -0.45% 1.07 69,719.65 Consumer Services
PYPL PayPal Holdings, Inc. 65.96 1.86 +2.9% 14.2 69,432.35 Commercial Services
CTAS Cintas Corporation 666.23 0.98 +0.15% 0.27 67,597.86 Consumer Services
CSX CSX Corporation 33.99 -0.04 -0.12% 10.66 66,447.97 Transportation
NXPI NXP Semiconductors NV 242.7 4.62 +1.94% 2.06 62,154.37 Electronic Technology
ORLY O'Reilly Automotive, Inc. 1043.93 -10.2 -0.97% 0.34 61,630.06 Retail Trade
MRVL Marvell Technology, Inc. 69.62 2.14 +3.17% 11.54 60,290.92 Electronic Technology
CEG Constellation Energy Corporation 188.37 0.36 +0.19% 1.83 59,359.33 Utilities
PCAR PACCAR Inc 111.96 -0.66 -0.59% 2.8 58,668.24 Producer Manufacturing
ROP Roper Technologies, Inc. 526.78 -13.63 -2.52% 0.86 56,377.22 Technology Services
MNST Monster Beverage Corporation 53.37 0.22 +0.41% 4.2 55,538.75 Consumer Non-Durables
CPRT Copart, Inc. 55.73 0.51 +0.92% 2.55 53,582.27 Retail Trade
WDAY Workday, Inc. Class A 251.04 -3.02 -1.19% 2.55 52,969.44 Technology Services
MCHP Microchip Technology Incorporated 93.6 1.39 +1.51% 5.62 50,580.31 Electronic Technology
DASH DoorDash, Inc. Class A 132.11 4.0 +3.12% 3.85 49,774.17 Transportation
DXCM DexCom, Inc. 124.34 -13.67 -9.91% 8.58 49,241.82 Health Technology
FTNT Fortinet, Inc. 64.18 0.15 +0.23% 4.14 48,971.33 Technology Services
KDP Keurig Dr Pepper Inc. 33.72 -0.12 -0.35% 9.68 46,789.57 Consumer Non-Durables
ADSK Autodesk, Inc. 217.93 1.53 +0.71% 1.28 46,618.57 Technology Services
KHC Kraft Heinz Company 38.16 -0.21 -0.55% 5.34 46,291.88 Consumer Non-Durables
AEP American Electric Power Company, ... 85.26 -1.6 -1.84% 2.98 44,862.5 Utilities
ROST Ross Stores, Inc. 133.61 1.46 +1.1% 1.96 44,800.38 Retail Trade
LULU lululemon athletica inc. 364.7 4.7 +1.31% 1.23 44,089.36 Retail Trade
PAYX Paychex, Inc. 119.97 -2.0 -1.64% 2.4 43,184.8 Technology Services
IDXX IDEXX Laboratories, Inc. 499.3 10.06 +2.06% 0.53 41,486.53 Health Technology
MRNA Moderna, Inc. 107.97 1.79 +1.69% 2.25 41,339.51 Health Technology
DDOG Datadog Inc Class A 131.45 6.2 +4.95% 5.12 40,214.49 Technology Services
ODFL Old Dominion Freight Line, ... 182.42 -14.24 -7.24% 3.47 39,708.14 Transportation
GEHC GE Healthcare Technologies Inc. 86.24 0.29 +0.34% 1.79 39,270.01 Health Technology
FAST Fastenal Company 68.17 0.03 +0.04% 2.8 39,030.56 Distribution Services
CSGP CoStar Group, Inc. 92.65 2.31 +2.56% 2.23 37,832.92 Technology Services
TTD Trade Desk, Inc. Class ... 84.73 1.39 +1.67% 2.94 37,706.37 Technology Services
EXC Exelon Corporation 37.32 -0.34 -0.9% 5.44 37,310.11 Utilities
FANG Diamondback Energy, Inc. 207.76 0.66 +0.32% 1.18 37,051.91 Energy Minerals
CHTR Charter Communications, Inc. Class ... 254.61 -4.49 -1.73% 2.6 36,762.16 Consumer Services
EA Electronic Arts Inc. 127.9 0.59 +0.46% 1.22 34,194.12 Technology Services
CTSH Cognizant Technology Solutions Corporation ... 66.94 0.18 +0.27% 2.82 33,282.49 Technology Services
CCEP Coca-Cola Europacific Partners plc 71.5 0.56 +0.79% 1.06 32,807.5 Consumer Non-Durables
BKR Baker Hughes Company Class ... 32.84 -0.46 -1.38% 8.32 32,774.24 Industrial Services
CDW CDW Corporation 242.26 -1.16 -0.48% 0.42 32,514.95 Technology Services
VRSK Verisk Analytics Inc 221.14 -1.65 -0.74% 0.82 31,709.24 Technology Services
BIIB Biogen Inc. 208.9 6.44 +3.18% 1.89 30,415.19 Health Technology
XEL Xcel Energy Inc. 53.96 -1.05 -1.91% 6.45 29,973.18 Utilities
ANSS ANSYS, Inc. 333.75 6.71 +2.05% 0.25 29,136.37 Technology Services
ON ON Semiconductor Corporation 68.06 1.68 +2.53% 12.86 29,083.99 Electronic Technology
TEAM Atlassian Corp Class A 179.45 -18.96 -9.56% 5.87 28,239.12 Technology Services
MDB MongoDB, Inc. Class A 383.8 17.67 +4.83% 1.56 27,952.58 Technology Services
DLTR Dollar Tree, Inc. 121.74 0.05 +0.04% 1.35 26,537.25 Retail Trade
ZS Zscaler, Inc. 177.05 2.24 +1.28% 1.34 26,532.35 Technology Services
GFS GlobalFoundries Inc. 48.39 0.6 +1.26% 0.87 26,505.86 Electronic Technology
TTWO Take-Two Interactive Software, Inc. 144.47 1.04 +0.73% 0.85 24,644.62 Technology Services
WBD Warner Bros. Discovery, Inc. ... 8.11 -0.18 -2.17% 19.75 19,870.55 Consumer Services
ILMN Illumina, Inc. 122.28 1.23 +1.02% 0.83 19,430.29 Health Technology
WBA Walgreens Boots Alliance, Inc. 17.7 0.1 +0.57% 6.59 15,270.03 Retail Trade
SIRI Sirius XM Holdings, Inc. 3.02 0.0 0.0% 31.22 11,616.39 Consumer Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
NVDA NVIDIA Corporation 877.35 51.03 +6.18% 55.1 2,193,375.0 Electronic Technology
DDOG Datadog Inc Class A 131.45 6.2 +4.95% 5.12 40,214.49 Technology Services
KLAC KLA Corporation 706.26 33.31 +4.95% 1.19 95,510.12 Electronic Technology
MDB MongoDB, Inc. Class A 383.8 17.67 +4.83% 1.56 27,952.58 Technology Services
AVGO Broadcom Inc. 1344.07 49.65 +3.84% 2.41 622,870.57 Electronic Technology
AMZN Amazon.com, Inc. 179.62 5.95 +3.43% 43.92 1,867,542.73 Retail Trade
BIIB Biogen Inc. 208.9 6.44 +3.18% 1.89 30,415.19 Health Technology
MRVL Marvell Technology, Inc. 69.62 2.14 +3.17% 11.54 60,290.92 Electronic Technology
DASH DoorDash, Inc. Class A 132.11 4.0 +3.12% 3.85 49,774.17 Transportation
MELI MercadoLibre, Inc. 1406.0 42.17 +3.09% 0.44 71,280.6 Retail Trade
AMAT Applied Materials, Inc. 203.38 5.88 +2.98% 3.93 168,987.9 Producer Manufacturing
MU Micron Technology, Inc. 114.84 3.26 +2.92% 20.63 127,170.16 Electronic Technology
PYPL PayPal Holdings, Inc. 65.96 1.86 +2.9% 14.2 69,432.35 Commercial Services
PDD PDD Holdings Inc. Sponsored ... 129.31 3.52 +2.8% 11.55 171,799.61 Retail Trade
LRCX Lam Research Corporation 925.37 23.9 +2.65% 1.4 121,318.78 Producer Manufacturing
SNPS Synopsys, Inc. 543.66 13.55 +2.56% 1.0 82,931.9 Technology Services
CSGP CoStar Group, Inc. 92.65 2.31 +2.56% 2.23 37,832.92 Technology Services
ON ON Semiconductor Corporation 68.06 1.68 +2.53% 12.86 29,083.99 Electronic Technology
AMD Advanced Micro Devices, Inc. 157.4 3.64 +2.37% 42.51 254,380.44 Electronic Technology
IDXX IDEXX Laboratories, Inc. 499.3 10.06 +2.06% 0.53 41,486.53 Health Technology
ANSS ANSYS, Inc. 333.75 6.71 +2.05% 0.25 29,136.37 Technology Services
ADI Analog Devices, Inc. 201.97 4.03 +2.04% 3.14 100,158.57 Electronic Technology
CRWD CrowdStrike Holdings, Inc. Class ... 304.07 6.05 +2.03% 2.01 69,748.63 Technology Services
ASML ASML Holding NV ADR 918.97 18.04 +2.0% 0.87 367,206.22 Electronic Technology
NXPI NXP Semiconductors NV 242.7 4.62 +1.94% 2.06 62,154.37 Electronic Technology
CDNS Cadence Design Systems, Inc. 282.41 5.33 +1.92% 2.14 76,853.36 Technology Services
CMCSA Comcast Corporation Class A 38.57 0.7 +1.85% 29.78 152,830.27 Consumer Services
MSFT Microsoft Corporation 406.32 7.28 +1.82% 29.69 3,019,134.76 Technology Services
MRNA Moderna, Inc. 107.97 1.79 +1.69% 2.25 41,339.51 Health Technology
TTD Trade Desk, Inc. Class ... 84.73 1.39 +1.67% 2.94 37,706.37 Technology Services
INTU Intuit Inc. 636.55 10.16 +1.62% 1.19 178,220.63 Technology Services
MCHP Microchip Technology Incorporated 93.6 1.39 +1.51% 5.62 50,580.31 Electronic Technology
QCOM QUALCOMM Incorporated 165.66 2.36 +1.45% 7.14 184,876.56 Electronic Technology
LULU lululemon athletica inc. 364.7 4.7 +1.31% 1.23 44,089.36 Retail Trade
ZS Zscaler, Inc. 177.05 2.24 +1.28% 1.34 26,532.35 Technology Services
TXN Texas Instruments Incorporated 177.48 2.23 +1.27% 5.4 161,592.36 Electronic Technology
GFS GlobalFoundries Inc. 48.39 0.6 +1.26% 0.87 26,505.86 Electronic Technology
ROST Ross Stores, Inc. 133.61 1.46 +1.1% 1.96 44,800.38 Retail Trade
ILMN Illumina, Inc. 122.28 1.23 +1.02% 0.83 19,430.29 Health Technology
COST Costco Wholesale Corporation 729.18 7.32 +1.01% 1.52 323,394.27 Retail Trade
CPRT Copart, Inc. 55.73 0.51 +0.92% 2.55 53,582.27 Retail Trade
PANW Palo Alto Networks, Inc. 291.42 2.63 +0.91% 2.25 94,157.8 Technology Services
ADBE Adobe Inc. 477.56 4.12 +0.87% 2.46 213,946.88 Technology Services
CCEP Coca-Cola Europacific Partners plc 71.5 0.56 +0.79% 1.06 32,807.5 Consumer Non-Durables
ABNB Airbnb, Inc. Class A 164.23 1.22 +0.75% 2.82 72,818.29 Consumer Services
TTWO Take-Two Interactive Software, Inc. 144.47 1.04 +0.73% 0.85 24,644.62 Technology Services
ADSK Autodesk, Inc. 217.93 1.53 +0.71% 1.28 46,618.57 Technology Services
ISRG Intuitive Surgical, Inc. 375.33 2.21 +0.59% 0.93 133,131.73 Health Technology
WBA Walgreens Boots Alliance, Inc. 17.7 0.1 +0.57% 6.59 15,270.03 Retail Trade
BKNG Booking Holdings Inc. 3521.08 18.6 +0.53% 0.15 119,787.2 Consumer Services
SBUX Starbucks Corporation 88.25 0.41 +0.47% 7.19 99,916.65 Consumer Services
EA Electronic Arts Inc. 127.9 0.59 +0.46% 1.22 34,194.12 Technology Services
META Meta Platforms Inc Class ... 443.29 1.91 +0.43% 32.69 971,311.34 Technology Services
MNST Monster Beverage Corporation 53.37 0.22 +0.41% 4.2 55,538.75 Consumer Non-Durables
GEHC GE Healthcare Technologies Inc. 86.24 0.29 +0.34% 1.79 39,270.01 Health Technology
FANG Diamondback Energy, Inc. 207.76 0.66 +0.32% 1.18 37,051.91 Energy Minerals
CTSH Cognizant Technology Solutions Corporation ... 66.94 0.18 +0.27% 2.82 33,282.49 Technology Services
GILD Gilead Sciences, Inc. 65.42 0.15 +0.23% 12.38 81,576.74 Health Technology
FTNT Fortinet, Inc. 64.18 0.15 +0.23% 4.14 48,971.33 Technology Services
HON Honeywell International Inc. 193.45 0.43 +0.22% 3.04 126,164.57 Electronic Technology
AMGN Amgen Inc. 269.98 0.6 +0.22% 2.44 144,687.38 Health Technology
AZN Astrazeneca PLC Sponsored ADR 75.17 0.14 +0.19% 6.69 233,055.47 Health Technology
CEG Constellation Energy Corporation 188.37 0.36 +0.19% 1.83 59,359.33 Utilities
CTAS Cintas Corporation 666.23 0.98 +0.15% 0.27 67,597.86 Consumer Services
FAST Fastenal Company 68.17 0.03 +0.04% 2.8 39,030.56 Distribution Services
DLTR Dollar Tree, Inc. 121.74 0.05 +0.04% 1.35 26,537.25 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
DXCM DexCom, Inc. 124.34 -13.67 -9.91% 8.58 49,241.82 Health Technology
TEAM Atlassian Corp Class A 179.45 -18.96 -9.56% 5.87 28,239.12 Technology Services
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
ODFL Old Dominion Freight Line, ... 182.42 -14.24 -7.24% 3.47 39,708.14 Transportation
ROP Roper Technologies, Inc. 526.78 -13.63 -2.52% 0.86 56,377.22 Technology Services
WBD Warner Bros. Discovery, Inc. ... 8.11 -0.18 -2.17% 19.75 19,870.55 Consumer Services
XEL Xcel Energy Inc. 53.96 -1.05 -1.91% 6.45 29,973.18 Utilities
AEP American Electric Power Company, ... 85.26 -1.6 -1.84% 2.98 44,862.5 Utilities
CHTR Charter Communications, Inc. Class ... 254.61 -4.49 -1.73% 2.6 36,762.16 Consumer Services
PAYX Paychex, Inc. 119.97 -2.0 -1.64% 2.4 43,184.8 Technology Services
BKR Baker Hughes Company Class ... 32.84 -0.46 -1.38% 8.32 32,774.24 Industrial Services
ADP Automatic Data Processing, Inc. 243.07 -3.27 -1.33% 1.56 99,850.86 Technology Services
WDAY Workday, Inc. Class A 251.04 -3.02 -1.19% 2.55 52,969.44 Technology Services
TSLA Tesla, Inc. 168.29 -1.89 -1.11% 109.82 536,709.85 Consumer Durables
ORLY O'Reilly Automotive, Inc. 1043.93 -10.2 -0.97% 0.34 61,630.06 Retail Trade
EXC Exelon Corporation 37.32 -0.34 -0.9% 5.44 37,310.11 Utilities
REGN Regeneron Pharmaceuticals, Inc. 883.2 -7.48 -0.84% 0.51 95,335.92 Health Technology
VRSK Verisk Analytics Inc 221.14 -1.65 -0.74% 0.82 31,709.24 Technology Services
NFLX Netflix, Inc. 561.23 -3.57 -0.63% 4.33 241,870.49 Technology Services
PEP PepsiCo, Inc. 175.58 -1.1 -0.62% 4.47 241,384.93 Consumer Non-Durables
PCAR PACCAR Inc 111.96 -0.66 -0.59% 2.8 58,668.24 Producer Manufacturing
KHC Kraft Heinz Company 38.16 -0.21 -0.55% 5.34 46,291.88 Consumer Non-Durables
CSCO Cisco Systems, Inc. 47.86 -0.24 -0.5% 14.66 193,794.09 Technology Services
CDW CDW Corporation 242.26 -1.16 -0.48% 0.42 32,514.95 Technology Services
MAR Marriott International, Inc. Class ... 240.84 -1.1 -0.45% 1.07 69,719.65 Consumer Services
KDP Keurig Dr Pepper Inc. 33.72 -0.12 -0.35% 9.68 46,789.57 Consumer Non-Durables
AAPL Apple Inc. 169.3 -0.59 -0.35% 44.84 2,614,310.45 Electronic Technology
MDLZ Mondelez International, Inc. Class ... 70.61 -0.19 -0.27% 7.15 95,074.77 Consumer Non-Durables
CSX CSX Corporation 33.99 -0.04 -0.12% 10.66 66,447.97 Transportation
VRTX Vertex Pharmaceuticals Incorporated 397.48 -0.22 -0.06% 0.68 102,672.2 Health Technology
TMUS T-Mobile US, Inc. 163.96 -0.09 -0.05% 7.97 194,598.81 Communications
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
AZN Astrazeneca PLC Sponsored ADR 75.17 0.14 +0.19% 6.69 233,055.47 Health Technology
MCHP Microchip Technology Incorporated 93.6 1.39 +1.51% 5.62 50,580.31 Electronic Technology
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
CHTR Charter Communications, Inc. Class ... 254.61 -4.49 -1.73% 2.6 36,762.16 Consumer Services
WBD Warner Bros. Discovery, Inc. ... 8.11 -0.18 -2.17% 19.75 19,870.55 Consumer Services
SIRI Sirius XM Holdings, Inc. 3.02 0.0 0.0% 31.22 11,616.39 Consumer Services

Market Movers in Indices